Poly-Flex ™ flexible sign posts, frames and bollards are passively safe roadside products that recover after repeated impacts. When hit by a vehicle, they absorb impacts, before recovering to their original position.
Bollard Systems Poly-Flex™
BASE + POST
SOCKET ASSEMBLY
BASE + POST
POLY-FLEX
™
SYSTEMS > BASES + POSTS
| CODE | DESCRIPTION | ||
|---|---|---|---|
| FBL4049 | BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 0.8 MTR |
| |
| FBL4050 | BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.0 MTR |
| |
| FBL4060 | BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.3 MTR |
| |
| FBL4080 | BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.5 MTR |
| |
| FBL4090 | BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.8 MTR |
| |
| FBL5080 | INLINE FLEXIBLE BOLLARD WHITE SIGN POST HEIGHT 0.8 MTR |
| |
| FBL5100 | INLINE FLEXIBLE BOLLARD WHITE SIGN POST HEIGHT 1.0 MTR |
| |
| FBL5130 | INLINE FLEXIBLE BOLLARD WHITE SIGN POST HEIGHT 1.3 MTR |
| |
| FBL5150 | INLINE FLEXIBLE BOLLARD WHITE SIGN POST HEIGHT 1.5 MTR |
| |
| FBL5180 | INLINE FLEXIBLE BOLLARD WHITE SIGN POST HEIGHT 1.8 MTR |
| |
| FBL4049Y | BOLLARD FLEXIBLE YELLOW SIGN POST HEIGHT 0.8 MTR |
| |
| FBL4050Y | BOLLARD FLEXIBLE YELLOW SIGN POST HEIGHT 1.0 MTR |
| |
| FBL4060Y | BOLLARD FLEXIBLE YELLOW SIGN POST HEIGHT 1.3 MTR |
| |
| FBL4080Y | BOLLARD FLEXIBLE YELLOW SIGN POST HEIGHT 1.5 MTR |
| |
| FBL4090Y | BOLLARD FLEXIBLE YELLOW SIGN POST HEIGHT 1.8 MTR |
| |
| PF10600 | SOCKET MOUNT POLY-FLEX™ + POLY POST - 600MM | 250 |
|
| PF10900 | SOCKET MOUNT POLY-FLEX™ + POLY POST - 900MM | 280 |
|
| PF11200 | SOCKET MOUNT POLY-FLEX™ + POLY POST - 1200MM | 225 |
|
| PF2S0600 | SURFACE MOUNT POLY-FLEX™ + POLY POST - 600MM | 200 |
|
| PF2S0900 | SURFACE MOUNT POLY-FLEX™ + POLY POST - 900MM | 150 |
|
| PF2S1200 | SURFACE MOUNT POLY-FLEX™ + POLY POST - 1200MM | 150 |
|
| PF2S12-BP | SURFACE MOUNT POLY-FLEX™ + POLY POST - 1200MM - RED/WHITE BARBER POLE DELINEATION | 150 |
|
| PF2SS0600 | SURFACE MOUNT POLY-FLEX™ SPECIAL + POLY POST - 600MM | 200 |
|
| PF2SS0900 | SURFACE MOUNT POLY-FLEX™ SPECIAL + POLY POST - 900MM | 180 |
|
| PF2SS1200 | SURFACE MOUNT POLY-FLEX™ SPECIAL + POLY POST - 1200MM | 180 |
|
| PF30900 | SOCKET MOUNT 50MM SQUARE POLY-FLEX™ HINGE + POLY POST - 900MM | 225 |
|
| PF31200 | SOCKET MOUNT 50MM SQUARE POLY-FLEX™ HINGE + POLY POST - 1200MM | 225 |
|
SOCKET ASSEMBLY
SOCKET MOUNT KEEP LEFT ASSEMBLIES
| CODE | DESCRIPTION | |
|---|---|---|
| FKL4005 | FLEXIBLE BOLLARD KEEP LEFT SIGN KIT 1000mm – GROUND SOCKET KIT INCLUDES: 1 x FBL4050 BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.0 MTR 1 x FKL4037 BOLLARD FLEXIBLE SIGN POST T PIPE SLEEVE 2 x RSBTD1 SIGN BRACKET TD1 1 x FKL4023 450mm x 600mm KEEP LEFT SIGN ALUMINIUM R2-3 |
|
| FKL4017 | FLEXIBLE BOLLARD KEEP LEFT SIGN KIT 1300mm – GROUND SOCKET KIT INCLUDES: 1 x FBL4060 BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.3 MTR 1 x FKL4037 BOLLARD FLEXIBLE SIGN POST T PIPE SLEEVE 3 x RSBTD1 SIGN BRACKET TD1 1 x FKL4011 150mm x 1200mm KEEP LEFT SIGN ALUMINIUM R2-209 (QLD TC9265_1) |
|
| PF1061R2-3A | SOCKET MOUNT KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 600MM POLY POST |
|
| PF1061R2-3AA | SOCKET MOUNT KEEP LEFT WITH SIGN-FLEX® R2-3AA FITTED ON 600MM POLY POST |
|
| PF1091R2-3A | SOCKET MOUNT KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 900MM POLY POST |
|
| PF1091R2-3A-AG | SOCKET MOUNT KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 900MM POLY POST - ANTI GRAFFITI FILM |
|
| PF1092R2-3A | SOCKET MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 900MM POLY POST |
|
| PF1092R2-3A-AG | SOCKET MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 900MM POLY POST - ANTI GRAFFITI FILM |
|
| PF1121R2-209 | SOCKET MOUNT KEEP LEFT WITH SIGN-FLEX® R2-209 FITTED ON 1200MM POLY POST |
|
| PF1121R2-209-AG | SOCKET MOUNT KEEP LEFT WITH SIGN-FLEX® R2-209 FITTED ON 1200MM POLY POST - ANTI GRAFFITI FILM |
|
| PF1122R2-209 | SOCKET MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-209 FITTED ON 1200MM POLY POST |
|
| PF1122R2-209-AG | SOCKET MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-209 FITTED ON 1200MM POLY POST - ANTI GRAFFITI FILM |
|
| PF1121R2-209A | SOCKET MOUNT KEEP LEFT WITH SIGN-FLEX® R2-209A FITTED ON 1200MM POLY POST |
|
| PF1121R2-209A-AG | SOCKET MOUNT KEEP LEFT WITH SIGN-FLEX® R2-209A FITTED ON 1200MM POLY POST - ANTI GRAFFITI FILM |
|
| PF1122R2-209A | SOCKET MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-209A FITTED ON 1200MM POLY POST |
|
| PF1122R2-209A-AG | SOCKET MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-209A FITTED ON 1200MM POLY POST - ANTI GRAFFITI FILM |
|
| PF11005R2-3A | SOCKET MOUNT KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 1005MM POLY POST |
|
SURFACE ASSEMBLY
SURFACE MOUNT KEEP LEFT ASSEMBLIES
| CODE | DESCRIPTION | |
|---|---|---|
| FKL4039 | BOLLARD FLEXIBLE SIGN POST SURFACE MOUNT PLATE SIZE: 225mm LONG, 90mm WIDE, 8mm THICK |
|
| FKL4037 | BOLLARD FLEXIBLE SIGN POST T PIPE SLEEVE For ground socket installation |
|
| FKL4031 | BOLLARD FLEXIBLE SIGN POST V LOCK SLEEVE |
|
| FPF1524 | BOLLARD FLEXIBLE SIGN POST SPADE DRIVABLE ANCHOR |
|
| FPF1523 | BOLLARD FLEXIBLE SIGN POST PICKET DRIVABLE ANCHOR |
|
| RSBTD1 | SIGN BRACKET SINGLE TD1 50mm NB MANUFACTURED FROM STRUCTURAL ALLOY |
|
| RSBTD2 | SIGN BRACKET DOUBLE TD2 50mm NB MANUFACTURED FROM STRUCTURAL ALLOY |
|
| RSBWIDGET | WlDGET SCREW ON SIGN BRACKET COMPLETE WITH TECH SCREW AND WASHER |
|
| FPB1620 | WATER FILLED PORTABLE BASE WITH SURFACE MOUNT PLATE FKL4039 & WING NUTS – 440mm DIAMETER 2.4KG EMPTY, 10.3KG FULL |
|
| FOP3500 | OZ POST ‘S’ TYPE 350mm TAPERED FIN FOR T PIPE SLEEVE 50NB |
|
| FOP4500 | OZ POST ‘S’ TYPE 450mm TAPERED FIN FOR T PIPE SLEEVE 50NB |
|
| FOP6000 | OZ POST 'S' TYPE 600mm TAPERED FIN FOR T Pipe Sleeve 50nb |
|
| FOP3510 | OZ POST ‘SW’ TYPE 350mm STRAIGHT FIN FOR T PIPE SLEEVE 50NB |
|
| FOP4510 | OZ POST ‘SW’ TYPE 450mm STRAIGHT FIN FOR T PIPE SLEEVE 50NB |
|
| FOP6010 | OZ POST ‘SW’ TYPE 600mm STRAIGHT FIN FOR T PIPE SLEEVE 50NB |
|
| FOP6500 | OZ POST FIXING WEDGES |
|
| FKL3900 | FLEXIBLE BOLLARD KEEP LEFT SIGN KIT 800mm – SURFACE MOUNT KIT INCLUDES: 1 x FBL4049 BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 0.8 MTR 1 x FKL4039 BOLLARD FLEXIBLE SIGN POST SURFACE MOUNT PLATE 2 x RSBTD1 SIGN BRACKET TD1 1 x FKL4023 450mm x 600mm KEEP LEFT SIGN ALUMINIUM R2-3 |
|
| FKL3950 | FLEXIBLE BOLLARD KEEP LEFT SIGN KIT INCLUDES: 800MM – GROUND SOCKET KIT INCLUDES; 1 X FBL4049 BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 0.8 MTR - 1 X FKL4037 BOLLARD FLEXIBLE SIGN POST T PIPE SLEEVE - 2 X RSBTD1 SIGN BRACKET TD1 - 1 X 450mm X 600mm KEEP LEFT SIGN ALUMINIUM R2-3 |
|
| FKL4000 | FLEXIBLE BOLLARD KEEP LEFT SIGN KIT 1000mm – SURFACE MOUNT KIT INCLUDES: 1 x FBL4050 BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.0 MTR 1 x FKL4039 BOLLARD FLEXIBLE SIGN POST SURFACE MOUNT PLATE 2 x RSBTD1 SIGN BRACKET TD1 1 x FKL4023 450mm x 600mm KEEP LEFT SIGN ALUMINIUM R2-3 |
|
| FKL4400 | FLEXIBLE BOLLARD KEEP LEFT SIGN KIT 1300mm – SURFACE MOUNT KIT INCLUDES: 1 x FBL4060 BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.3 MTR 1x FKL4039 BOLLARD FLEXIBLE SIGN POST SURFACE MOUNT PLATE 3 x RSBTD1 SIGN BRACKET TD1 1 x FKL4011 150mm x 1200mm KEEP LEFT SIGN ALUMINIUM R2-209 (QLD TC9265_1) |
|
| FBL4070 | FLEXIBLE BOLLARD FLOOD DEPTH MARKER SIGN KIT 0.2 TO 1.0 MTR KIT INCLUDES: 1 x FBL4060 BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.3 MTR 1 x FKL4039 BOLLARD FLEXIBLE SIGN POST SURFACE MOUNT PLATE 3 x RSBTD2 SIGN BRACKET TD1 1 x FDM4770 200mm X 1000mm 0.2 TO 1.0 MTR ALUMINIUM G9-22 |
|
| FBL4071 | FLEXIBLE BOLLARD DOUBLE FLOOD DEPTH MARKER SIGN KIT 0.2 TO 1.0 MTR KIT INCLUDES: 1 x FBL4060 BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.0 MTR 1 x FKL4039 BOLLARD FLEXIBLE SIGN POST SURFACE MOUNT PLATE 3 x RSPTD2 SIGN BRACKET TD2 1 x FDM4770 200mm x 1000mm 0.2 TO 1.0 MTR ALUMINIUM G9-22 |
|
| FBL4072 | FLEXIBLE BOLLARD FLOOD DEPTH MARKER SIGN KIT 0.2 TO 1.5 MTR KIT INCLUDES: 1 x FBL4080 BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.5 MTR 1 x FKL4039 BOLLARD FLEXIBLE SIGN POST SURFACE MOUNT PLATE 3 x RSBTD2 SIGN BRACKET TD2 1 x FDM4772 200mm x 1350mm 0.2 TO 1.5 MTR ALUMINIUM G9-22 |
|
| FBL4073 | FLEXIBLE BOLLARD DOUBLE FLOOD DEPTH MARKER SIGN KIT 0.2 TO 1.5 MTR KIT INCLUDES: 1 x FBL4080 BOLLARD FLEXIBLE WHITE SIGN POST HEIGHT 1.5 MTR 1 x FKL4039 BOLLARD FLEXIBLE SIGN POST SURFACE MOUNT PLATE 3 x RSBTD2 SIGN BRACKET SINGLE 60mm OD 2 x FDM4772 200mm x 1350mm 0.2 TO 1.5 MTR ALUMINIUM G9-22 |
|
| POLYF 2TWEN CYC | Polyflex 2Twenty Cyclist |
|
| PF2S1005R2-3A | SURFACE MOUNT KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 1005MM POLY POST |
|
| PF2S122R2-209A-AG | SURFACE MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-209A FITTED ON 1200MM POLY POST - ANTI GRAFFITI FILM |
|
| PF2S122R2-209A | SURFACE MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-209A FITTED ON 1200MM POLY POST |
|
| PF2S21R2-209A-AG | SURFACE MOUNT KEEP LEFT WITH SIGN-FLEX® R2-209A FITTED ON 1200MM POLY POST - ANTI GRAFFITI FILM |
|
| PF2S121R2-209A | SURFACE MOUNT KEEP LEFT WITH SIGN-FLEX® R2-209A FITTED ON 1200MM POLY POST |
|
| PF2S122R2-209-AG | SURFACE MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-209 FITTED ON 1200MM POLY POST - ANTI GRAFFITI FILM |
|
| PF2S122R2-209 | SURFACE MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-209 FITTED ON 1200MM POLY POST |
|
| PF2S121R2-209-AG | SURFACE MOUNT KEEP LEFT WITH SIGN-FLEX® R2-209 FITTED ON 1200MM POLY POST - ANTI GRAFFITI FILM |
|
| PF2S121R2-209 | SURFACE MOUNT KEEP LEFT WITH SIGN-FLEX® R2-209 FITTED ON 1200MM POLY POST |
|
| PF2S092R2-3A-AG | SURFACE MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 900MM POLY POST - ANTI GRAFFITI FILM |
|
| PF2S091R2-3A-AG | SURFACE MOUNT KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 900MM POLY POST - ANTI GRAFFITI FILM |
|
| PF2S092R2-3A | SURFACE MOUNT DOUBLE SIDED KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 900MM POLY POST |
|
| PF2S091R2-3A | SURFACE MOUNT KEEP LEFT WITH SIGN-FLEX® R2-3A FITTED ON 900MM POLY POST |
|
BASES
POLY-FLEX
™
BASES
| CODE | DESCRIPTION | |
|---|---|---|
| PF1 | SOCKET MOUNT BASE ONLY - ROUND YELLOW - 60MM O/D |
|
| PF1B | SOCKET MOUNT BASE ONLY - ROUND BLACK - 60MM O/D |
|
| PF3 | SOCKET MOUNT BASE ONLY - SQUARE YELLOW - 50MM SIDES |
|
| PF3B | SOCKET MOUNT BASE ONLY - SQUARE BLACK - 50MM SIDES |
|
| PF2S | SURFACE MOUNT 186MM DIA. BOLT DOWN YELLOW BASE ONLY - 155MM HEIGHT TO BOTTOM OF 60MM O/D POST |
|
| PF2SB | SURFACE MOUNT 186MM DIA. BOLT DOWN BLACK BASE ONLY - 155MM HEIGHT TO BOTTOM OF 60MM O/D POST |
|
| PF2L | SURFACE MOUNT 186MM DIA. BOLT DOWN YELLOW BASE ONLY - 190MM HEIGHT TO BOTTON OF 60MM O/D POST |
|
| PF2LB | SURFACE MOUNT 186MM DIA. BOLT DOWN BLACK BASE ONLY - 190MM HEIGHT TO BOTTON OF 60MM O/D POST |
|
FIRST CHOICE FOR GLOBAL SAFETY

TECHNICAL SPECS
- DURABILITY
- USES
- 360° impact range
- Bends to over 90°
- Withstands multiple wheel overs
- -50° to + 60° thermal resistance
- UV stabilised
- Colourfast
- Bases, posts and fixtures support Sign-Flex ® signs as well as traditional aluminium sign products
- Superior to alternative metal products in high impact locations
Features
- Very strong, flexible injection moulded polyurethane
- Impact Resistant posts and fixtures
- Long Lasting – Poly-Flex ™ significantly reduces your organisations sign replacement and installation costs
- High-quality polyurethane, master batch (colour) and UV stabilisers are injection moulded at Delnorth manufacturing facilities to provide products with high impact resistance.
